
ZAXIS 26U-5
| Net power | 20.0 hp (14.9 kW) | |
| Operating weight | 2620-2770 kg | |
| Bucket capacity | 0.04 to 0.12m3 | |
| Digging depth | 2.59 m | |
| Bucket digging force | 22.21 kN |
| Travel Speeds | 2.9-4.5 km/h | |
| Swing Speed | 9.1 rpm |
| Engine | ||
| Engine Make / Engine Model | Yanmar 3TNV80F | |
| Displacement | 1.27 L | |
| Net Power (ISO9249) | 20.0 hp (14.9 kW) @ 2,500 rpm | |
| Hydraulic System | ||
| Piston Pump | 2 x 7.9 gpm (2 x 36 L/min) | |
| Gear Pump | 4.3 gpm (16.28 L/min) | |
| Auxiliary | 12.2 gpm (46.18 L/min) | |


